The best-known building in the Netherlands is in Rotterdam. The Euromast was originally built for the world’s biggest flower exhibition. Anyone thinking of the Euromast naturally thinks of the beautiful view over Europe’s most dynamic trade and harbour city, Rotterdam. You can see the skylines of the surrounding towns and the wonderful harbour when you ascend to a height of 185 meters.
The Space Tower has become a real space adventure with an audio-visual simulation of a space journey. If you want the ultimate thrill you can abseil, or even rope slide from the tower at 100km/h! In the Panorama restaurant you can compose a menu to your own wishes and the Silhouet restaurant offers many culinary highlights. You can also spend the night sleeping 100m above the city in our luxury suites. Your visit may finish with a look around the souvenir shop.
FACTS AND STATISTICS | |
---|---|
City name | Rotterdam |
Architect(s) | J. Maaskant & A.J. Neste, R. Swart |
Total construction cost | USD$2 million |
How many years for construction | 24 |
Max. people working on tower at any one time during construction | 30 |
Inauguration date | 25. 03. 1960 |
Total height of tower from base including antenna | 185m |
Depth of tower below ground | 3m |
Gross ground floor area of building | 1,000m2 |
Net useable area of building | 800m2 |
Wind movement | The mast sways up to one meter in wind force 11 |
Concrete quality used for construction | 5 800 tons |
Height of observatories | 112m/ 96m |
Visibility to horizon from observatory | In clear weather you can see up to 30kms |
Height of restaurant | 92m |
Capacity of restaurant | 200 |
Number of windows | 125 |
Number of steps | 600 |
Number of elevators | 2 |
Elevator capacity | 36 people |
Elevator capacity per hour | 1,440 people |
Elevator speed | 14 km/h |
Name of elevator manufacturer | Schiendler |
Maximum diameter of shaft | 9m |
Minimum diameter of shaft | 9m |
Number of broadcasting facilities | 1 |
Total length of antenna | 2m |
Unique features of tower | Space-Adventure |
abseil | |
rope slide |
Mrs Souad el Hamdaoui Parkhaven 20 |
TEL: +31 10 436 4811 FAX: + 31 10 436 2280 EMAIL: [email protected] |
© 2012
The World Federation of Great Towers | Privacy Policy
Designed and developed by TimeZoneOne